Home / Prevailing Wage / South Carolina
South Carolina Prevailing Wage Rates for Electricians
ElectricianDB Editorial · Last updated 2026-09-30
The prevailing wage for electricians in South Carolina ranges from $1.00 to $56.98 per hour (base + fringe) as of 2026-09-30 per SAM.gov Davis-Bacon determinations.
At a glance
Commercial electrician prevailing wage in South Carolina ranges from $15.00 to $56.98 per hour (base + fringe) as of 2026-09-10 per SAM.gov Davis-Bacon determinations. Residential and other construction types shown separately below.
$19.99/hr
Commercial (Building) median
$16.55/hr
Residential median
14
Counties covered
66
Determinations
- Median electrician total
- $15.00/hour (base + fringe)
- Coverage
- 66 determinations · 53 electrician rates
- Highest-rate counties
- Hampton ($46.75) · Newberry ($19.99) · Orangeburg ($19.99)
- Classifications covered
- DREDGING :, HYDRAULIC DREDGES OVER 20"": CLASS B1: DERRICK OPERATOR (180 SWING), SPIDER/SPILL BARGE OPERATOR, TIMBER FORK OPERATOR, DOZER OPERATOR, ENGINEER, BLASTER/DRILLER, FILL PLACER, ELECTRICIAN, · ELECTRICIAN · ELECTRICIAN (CABLE SPLICER) · ELECTRICIAN (GROUNDMAN) · ELECTRICIAN (LINEMAN) · ELECTRICIAN WORK FROM SWINGING BOSON CHAIRS, SPIDERS, AND/OR SIMILAR DEVICES: 20% PER HOUR ADDITIONAL +9 more
Electrician rates by county — SC
Every row is an electrician classification from an ingested Davis-Bacon determination. Click a column to sort; filter by county or trade for large states. Always confirm against the linked source document before bidding.
Showing 27 of 27 electrician rates
| Effective | Source | ||||||
|---|---|---|---|---|---|---|---|
| Statewide | ELECTRICIAN (CABLE SPLICER)SC20260002 | Building+Heavy+Highway | $38.75 | $18.23 | $56.98 | 2026-09-10 | Doc → |
| Statewide | ELECTRICIAN (LINEMAN)SC20260002 | Building+Heavy+Highway | $37.50 | $18.23 | $55.73 | 2026-09-10 | Doc → |
| Statewide | ELECTRICIAN WORK FROM SWINGING BOSON CHAIRS, SPIDERS, AND/OR SIMILAR DEVICES: 20% PER HOUR ADDITIONALSC20260032 | Building | $32.25 | $16.95 | $49.20 | 2026-05-18 | Doc → |
| Hampton | ELECTRICIANSC20260013 | Building | $33.35 | $13.40 | $46.75 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (GROUNDMAN)SC20260002 | Building+Heavy+Highway | $25.50 | $18.23 | $43.73 | 2026-09-10 | Doc → |
| Statewide | Rates Fringes ELECTRICIAN (JASPER)SC20260020 | Building | $33.35 | $0.00 | $33.35 | 2026-05-18 | Doc → |
| Statewide | Rates Fringes ELECTRICIAN (MCCORMICK) WORK FROM SWINGING BOSON CHAIRS, SPIDERS, AND/OR SIMILAR DEVICES: 20% PER HOUR ADDITIONALSC20260017 | Building | $32.25 | $0.00 | $32.25 | 2026-05-18 | Doc → |
| Newberry | ELECTRICIANSC20260015 | Building | $19.99 | $0.00 | $19.99 | 2026-05-18 | Doc → |
| Orangeburg | ELECTRICIANSC20260016 | Building | $19.99 | $0.00 | $19.99 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260018 | Building | $19.99 | $0.00 | $19.99 | 2026-05-18 | Doc → |
| Barnwell | ELECTRICIANSC20260007 | Building | $19.99 | $0.00 | $19.99 | 2026-05-18 | Doc → |
| Beaufort | ELECTRICIANSC20260008 | Building | $18.33 | $0.00 | $18.33 | 2026-05-18 | Doc → |
| Horry | ELECTRICIANSC20260026 | Building | $18.15 | $0.00 | $18.15 | 2026-05-18 | Doc → |
| Richland | ELECTRICIANSC20260060 | Residential | $17.55 | $0.00 | $17.55 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260063 | Residential | $17.55 | $0.00 | $17.55 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260065 | Residential | $17.55 | $0.00 | $17.55 | 2026-05-18 | Doc → |
| Spartanburg | ELECTRICIANSC20260061 | Residential | $16.87 | $0.00 | $16.87 | 2026-05-18 | Doc → |
| Charleston | ELECTRICIANSC20260059 | Residential | $16.55 | $0.00 | $16.55 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260064 | Residential | $16.55 | $0.00 | $16.55 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260066 | Residential | $16.55 | $0.00 | $16.55 | 2026-05-18 | Doc → |
| Anderson | ELECTRICIANSC20260058 | Residential | $16.43 | $0.00 | $16.43 | 2026-05-18 | Doc → |
| York | ELECTRICIANSC20260062 | Residential | $16.43 | $0.00 | $16.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260067 | Residential | $16.43 | $0.00 | $16.43 | 2026-05-18 | Doc → |
| Charleston | ELECTRICIANSC20260023 | Building | $15.86 | $0.00 | $15.86 | 2026-05-18 | Doc → |
| Chester | ELECTRICIANSC20260009 | Building | $15.00 | $0.00 | $15.00 | 2026-05-18 | Doc → |
| Clarendon | ELECTRICIANSC20260010 | Building | $15.00 | $0.00 | $15.00 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANSC20260019 | Building | $15.00 | $0.00 | $15.00 | 2026-05-18 | Doc → |
Wage determinations — SC
| Determination | Coverage | Electrician total | Effective | Source |
|---|---|---|---|---|
| SC20260002Building, Heavy, Highway | Aiken, Allendale, Barnwell | $43.73–$56.98 | 2026-09-10 | Document → |
| SC20260009Building | Chester Co. (45023) | $15.00 | 2026-05-18 | Document → |
| SC20260037Highway | 6 counties | No electrician classes | 2026-05-18 | Document → |
| SC20260052Residential | Chester, Chesterfield, Lancaster | $7.25 | 2026-05-18 | Document → |
| SC20260001Heavy | 25 counties | $10.08 | 2026-05-18 | Document → |
| SC20260058Residential | Anderson Co. (45007) | $16.43 | 2026-05-18 | Document → |
| SC20260004Heavy | 46 counties | $1.80–$1.80 | 2026-05-18 | Document → |
| SC20260028Building | Richland Co. (45079) | $1.00 | 2026-05-18 | Document → |
| SC20260010Building | Clarendon Co. (45027) | $15.00 | 2026-05-18 | Document → |
| SC20260011Building | Colleton Co. (45029) | $1.00 | 2026-05-18 | Document → |
| SC20260012Building | Greenwood Co. (45047) | $1.00 | 2026-05-18 | Document → |
| SC20260013Building | Hampton Co. (45049) | $46.75 | 2026-05-18 | Document → |
| SC20260029Building | Spartanburg Co. (45083) | $1.00 | 2026-05-18 | Document → |
| SC20260043Heavy | Horry Co. (45051) | No electrician classes | 2026-05-18 | Document → |
| SC20260030Building | Sumter Co. (45085) | $1.00 | 2026-05-18 | Document → |
| SC20260031Building | York Co. (45091) | $1.00 | 2026-05-18 | Document → |
| SC20260032Building | Aiken, Edgefield | $49.20 | 2026-05-18 | Document → |
| SC20260059Residential | Charleston Co. (45019) | $16.55 | 2026-05-18 | Document → |
| SC20260006Building | Laurens, Pickens | $1.00 | 2026-05-18 | Document → |
| SC20260060Residential | Richland Co. (45079) | $17.55 | 2026-05-18 | Document → |
| SC20260061Residential | Spartanburg Co. (45083) | $16.87 | 2026-05-18 | Document → |
| SC20260039Highway | 14 counties | No electrician classes | 2026-05-18 | Document → |
| SC20260036Highway | Sumter, Darlington, Florence | Pending | 2026-05-18 | Document → |
| SC20260014Building | Lancaster Co. (45057) | $1.00 | 2026-05-18 | Document → |
| SC20260015Building | Newberry Co. (45071) | $19.99 | 2026-05-18 | Document → |
| SC20260016Building | Orangeburg Co. (45075) | $19.99 | 2026-05-18 | Document → |
| SC20260017Building | 5 counties | $1.00–$32.25 | 2026-05-18 | Document → |
| SC20260019Building | 5 counties | $15.00 | 2026-05-18 | Document → |
| SC20260018Building | Allendale, Bamberg | $19.99 | 2026-05-18 | Document → |
| SC20260020Building | Georgetown, Williamsburg, Jasper | $1.00–$33.35 | 2026-05-18 | Document → |
| SC20260021Building | Anderson Co. (45007) | $1.00 | 2026-05-18 | Document → |
| SC20260022Building | Berkeley Co. (45015) | $1.00 | 2026-05-18 | Document → |
| SC20260023Building | Charleston Co. (45019) | $15.86 | 2026-05-18 | Document → |
| SC20260024Building | Dorchester Co. (45035) | $1.00 | 2026-05-18 | Document → |
| SC20260025Building | Greenville Co. (45045) | $1.00 | 2026-05-18 | Document → |
| SC20260026Building | Horry Co. (45051) | $18.15 | 2026-05-18 | Document → |
| SC20260034Highway | 4 counties | Pending | 2026-05-18 | Document → |
| SC20260027Building | Kershaw Co. (45055) | $1.00 | 2026-05-18 | Document → |
| SC20260035Highway | 6 counties | Pending | 2026-05-18 | Document → |
| SC20260033Building | 4 counties | $1.00 | 2026-05-18 | Document → |
| SC20260038Highway | Aiken, Edgefield | Pending | 2026-05-18 | Document → |
| SC20260041Heavy | Charleston Co. (45019) | Pending | 2026-05-18 | Document → |
| SC20260040Highway | 11 counties | Pending | 2026-05-18 | Document → |
| SC20260042Heavy | Fairfield Co. (45039) | Pending | 2026-05-18 | Document → |
| SC20260044Heavy | Kershaw Co. (45055) | Pending | 2026-05-18 | Document → |
| SC20260045Heavy | Laurens Co. (45059) | Pending | 2026-05-18 | Document → |
| SC20260046Heavy | York Co. (45091) | Pending | 2026-05-18 | Document → |
| SC20260047Heavy | Sumter, Florence, Aiken | Pending | 2026-05-18 | Document → |
| SC20260048Heavy | 4 counties | Pending | 2026-05-18 | Document → |
| SC20260049Heavy | Berkeley, Dorchester | Pending | 2026-05-18 | Document → |
| SC20260050Heavy | 4 counties | Pending | 2026-05-18 | Document → |
| SC20260051Heavy | Darlington, Edgefield | Pending | 2026-05-18 | Document → |
| SC20260005Building | Darlington, Florence | $1.00 | 2026-05-18 | Document → |
| SC20260053Residential | 6 counties | $7.25 | 2026-05-18 | Document → |
| SC20260055Residential | 4 counties | $7.25 | 2026-05-18 | Document → |
| SC20260054Residential | 4 counties | $7.25 | 2026-05-18 | Document → |
| SC20260056Residential | Cherokee, Oconee, Union | $7.25 | 2026-05-18 | Document → |
| SC20260057Residential | 5 counties | $7.25 | 2026-05-18 | Document → |
| SC20260062Residential | York Co. (45091) | $16.43 | 2026-05-18 | Document → |
| SC20260063Residential | Aiken, Edgefield | $17.55 | 2026-05-18 | Document → |
| SC20260064Residential | Berkeley, Dorchester | $16.55 | 2026-05-18 | Document → |
| SC20260065Residential | 5 counties | $17.55 | 2026-05-18 | Document → |
| SC20260066Residential | 4 counties | $16.55 | 2026-05-18 | Document → |
| SC20260067Residential | Greenville, Laurens, Pickens | $16.43 | 2026-05-18 | Document → |
| SC20260008Building | Beaufort Co. (45013) | $18.33 | 2026-05-18 | Document → |
| SC20260007Building | Barnwell Co. (45011) | $19.99 | 2026-05-18 | Document → |
How prevailing wage works in South Carolina
Electricians on federally funded construction in South Carolina must be paid at least the Davis-Bacon prevailing wage for their classification and county. The U.S. Department of Labor publishes these rates as general wage determinations on SAM.gov, and federal contracting agencies incorporate the applicable determination into each covered contract. This page tracks 66 determinations covering South Carolina.
Some states layer their own prevailing-wage schedules over the federal floor for state-funded work. ElectricianDB has not yet ingested a South Carolina state schedule — until then, confirm state-funded requirements directly with the South Carolina labor agency before bidding.
Use the determination table below as your starting point: match your project's county and construction type, then open the source document to confirm the classification definitions, footnotes, and any-Series modifications. Published rates are minimums — union agreements and tight labor markets routinely clear them — and misclassification (billing journeyman hours at a laborer rate) is one of the most common prevailing-wage violations.
Display note: we exclude rates below $12/hr base from this page. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly.
Sources
Related guides
South Carolina license reciprocity
Licensed in South Carolina? See which states honor it.
Electrician pay in South Carolina
Market rates from live postings vs BLS vs IBEW scale.
South Carolina data center builds
Federal projects pay these rates — see where they are.
IBEW locals in South Carolina
Union halls, apprenticeship programs, and scales.
Data center electrician jobs guide
How to land prevailing-wage work on hyperscale builds.
Certifications that raise pay
NICET, NABCEP, OSHA-30 and more — what they cost and return.
South Carolina prevailing wage FAQs
What is the prevailing wage for electricians in South Carolina?
Across the 53 electrician rates currently tracked, totals (base + fringe) range from $1.00 to $56.98 per hour, with a median of $15.00. Your project's county and construction type determine which row applies.
How is the electrician prevailing wage set in South Carolina?
Federal Davis-Bacon rates come from Department of Labor surveys of locally prevailing union and open-shop packages, published as SAM.gov wage determinations per county group and construction type.
Do apprentice electricians earn the full journeyman rate?
Registered apprentices in approved programs are typically paid a progression percentage of the journeyman base rate, while fringe treatment varies by determination and program. Unregistered workers generally must receive the full journeyman package. Confirm the apprentice terms in the determination footnotes and your program agreement.
Why are rates below $12/hr excluded?
We exclude rates below $12/hr base from display. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly, and our database retains every ingested row for audit.
Where can I verify the official South Carolina rates?
Start with the source-document links in the determination table — federal rows link to SAM.gov, state rows to the publishing agency. For binding answers on coverage, classification, and conformance, contact the DOL Wage and Hour Division or the state labor agency.