Home / Prevailing Wage / Nevada
Nevada Prevailing Wage Rates for Electricians
ElectricianDB Editorial · Last updated 2026-09-30
The prevailing wage for electricians in Nevada ranges from $5.00 to $98.31 per hour (base + fringe) as of 2026-09-30 per SAM.gov Davis-Bacon determinations.
At a glance
Commercial electrician prevailing wage in Nevada ranges from $50.93 to $98.31 per hour (base + fringe) as of 2026-07-30 per SAM.gov Davis-Bacon determinations. Residential and other construction types shown separately below.
$68.33/hr
Commercial (Building) median
$78.49/hr
Heavy median
$78.49/hr
Highway median
18
Counties covered
58
Determinations
- Median electrician total
- $77.38/hour (base + fringe)
- Coverage
- 58 determinations · 255 electrician rates
- Highest-rate counties
- Clark ($88.51) · Humboldt ($77.94) · Eureka ($77.94)
- Classifications covered
- ELECTRICIAN · ELECTRICIAN (EXCLUDING ALARM INSTALLATION) · ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) · Electrician-Communication Technician: Communication Technician · Electrician-Communication Technician: Communication-Installer/Technician · Electrician-Communication Technician: Installer +19 more
Electrician rates by county — NV
Every row is an electrician classification from an ingested Davis-Bacon determination. Click a column to sort; filter by county or trade for large states. Always confirm against the linked source document before bidding.
Showing 100 of 250 electrician rates
| Effective | Source | ||||||
|---|---|---|---|---|---|---|---|
| Washoe | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260073 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Washoe | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260093 | Building | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Washoe | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260110 | Highway | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Churchill | Electrician-Lineman: LinemanNV20260060 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Elko | Electrician-Lineman: LinemanNV20260061 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Eureka | Electrician-Lineman: LinemanNV20260062 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Lineman: LinemanNV20260063 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Lander | Electrician-Lineman: LinemanNV20260064 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Pershing | Electrician-Lineman: LinemanNV20260066 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| White Pine | Electrician-Lineman: LinemanNV20260067 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Douglas | Electrician-Lineman: LinemanNV20260068 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Lyon | Electrician-Lineman: LinemanNV20260069 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Carson City | Electrician-Lineman: LinemanNV20260070 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Storey | Electrician-Lineman: LinemanNV20260072 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Mineral | Electrician-Lineman: LinemanNV20260076 | Heavy | $72.26 | $26.05 | $98.31 | 2026-07-30 | Doc → |
| Statewide | LINE CONSTRUCTION: LINEMANNV20260001 | Building+Heavy+Highway | $68.11 | $25.40 | $93.51 | 2026-05-26 | Doc → |
| Clark | Electrician-Wireman: Cable SplicerNV20260108 | Highway | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Wireman: Cable SplicerNV20260065 | Heavy | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Clark | Electrician-Wireman: Cable SplicerNV20260071 | Heavy | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Wireman: Cable SplicerNV20260080 | Building | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Nye | Electrician-Wireman: Cable SplicerNV20260082 | Building | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Wireman: Cable SplicerNV20260085 | Building | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Clark | Electrician-Wireman: Cable SplicerNV20260091 | Building | $61.33 | $30.11 | $91.44 | 2026-07-30 | Doc → |
| Clark | Electrician-Wireman: WiremanNV20260108 | Highway | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Wireman: WiremanNV20260065 | Heavy | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Clark | Electrician-Wireman: WiremanNV20260071 | Heavy | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Wireman: WiremanNV20260080 | Building | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Nye | Electrician-Wireman: WiremanNV20260082 | Building | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Wireman: WiremanNV20260085 | Building | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Clark | Electrician-Wireman: WiremanNV20260091 | Building | $60.83 | $30.09 | $90.92 | 2026-07-30 | Doc → |
| Nye | Electrician-Wireman: Cable SplicerNV20260074 | Heavy | $59.33 | $27.65 | $86.98 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Wireman: Cable SplicerNV20260075 | Heavy | $59.33 | $27.65 | $86.98 | 2026-07-30 | Doc → |
| Nye | Electrician-Wireman: WiremanNV20260074 | Heavy | $58.83 | $27.63 | $86.46 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Wireman: WiremanNV20260075 | Heavy | $58.83 | $27.63 | $86.46 | 2026-07-30 | Doc → |
| Washoe | Electrician-Wireman: Cable SplicerNV20260073 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Wireman: Cable SplicerNV20260096 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: Cable SplicerNV20260084 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Pershing | Electrician-Wireman: Cable SplicerNV20260101 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| White Pine | Electrician-Wireman: Cable SplicerNV20260102 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Elko | Electrician-Wireman: Cable SplicerNV20260103 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: Cable SplicerNV20260104 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Carson City | Electrician-Wireman: Cable SplicerNV20260107 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Storey | Electrician-Wireman: Cable SplicerNV20260109 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Washoe | Electrician-Wireman: Cable SplicerNV20260093 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Storey | Electrician-Wireman: Cable SplicerNV20260092 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Churchill | Electrician-Wireman: Cable SplicerNV20260060 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Elko | Electrician-Wireman: Cable SplicerNV20260061 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: Cable SplicerNV20260062 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Wireman: Cable SplicerNV20260063 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lander | Electrician-Wireman: Cable SplicerNV20260064 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Pershing | Electrician-Wireman: Cable SplicerNV20260066 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| White Pine | Electrician-Wireman: Cable SplicerNV20260067 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Douglas | Electrician-Wireman: Cable SplicerNV20260068 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lyon | Electrician-Wireman: Cable SplicerNV20260069 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Carson City | Electrician-Wireman: Cable SplicerNV20260070 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Storey | Electrician-Wireman: Cable SplicerNV20260072 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Mineral | Electrician-Wireman: Cable SplicerNV20260076 | Heavy | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Douglas | Electrician-Wireman: Cable SplicerNV20260078 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Churchill | Electrician-Wireman: Cable SplicerNV20260077 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Wireman: Cable SplicerNV20260079 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lyon | Electrician-Wireman: Cable SplicerNV20260081 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Elko | Electrician-Wireman: Cable SplicerNV20260083 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lander | Electrician-Wireman: Cable SplicerNV20260086 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Mineral | Electrician-Wireman: Cable SplicerNV20260087 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Carson City | Electrician-Wireman: Cable SplicerNV20260090 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Pershing | Electrician-Wireman: Cable SplicerNV20260088 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| White Pine | Electrician-Wireman: Cable SplicerNV20260089 | Building | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Douglas | Electrician-Wireman: Cable SplicerNV20260095 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Churchill | Electrician-Wireman: Cable SplicerNV20260094 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lander | Electrician-Wireman: Cable SplicerNV20260097 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Lyon | Electrician-Wireman: Cable SplicerNV20260098 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Mineral | Electrician-Wireman: Cable SplicerNV20260099 | Highway | $55.78 | $30.66 | $86.44 | 2026-07-30 | Doc → |
| Clark | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)NV20260042 | Residential | $58.48 | $27.62 | $86.10 | 2026-05-18 | Doc → |
| Nye | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260100 | Highway | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260106 | Highway | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260105 | Highway | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260065 | Heavy | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Clark | Electrician-Lineman/Gourndman/Heavy Equipment Operator: LinemanNV20260071 | Heavy | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Nye | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260074 | Heavy | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Lineman/Groundman/Heavy Equipment Operator: LinemanNV20260075 | Heavy | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Lincoln | Electrician-Lineman/Gourndman/Heavy Equipment Operator: LinemanNV20260080 | Building | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Nye | Electrician-Lineman/Gourndman/Heavy Equipment Operator: LinemanNV20260082 | Building | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Esmeralda | Electrician-Lineman/Gourndman/Heavy Equipment Operator: LinemanNV20260085 | Building | $61.67 | $22.65 | $84.32 | 2026-07-30 | Doc → |
| Statewide | LINE CONSTRUCTION: GROUNDMANNV20260001 | Building+Heavy+Highway | $55.17 | $25.02 | $80.19 | 2026-05-26 | Doc → |
| Washoe | Electrician-Wireman: WiremanNV20260073 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Wireman: WiremanNV20260096 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: WiremanNV20260084 | Building | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Pershing | Electrician-Wireman: WiremanNV20260101 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| White Pine | Electrician-Wireman: WiremanNV20260102 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Elko | Electrician-Wireman: WiremanNV20260103 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: WiremanNV20260104 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Carson City | Electrician-Wireman: WiremanNV20260107 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Storey | Electrician-Wireman: WiremanNV20260109 | Highway | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Washoe | Electrician-Wireman: WiremanNV20260093 | Building | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Storey | Electrician-Wireman: WiremanNV20260092 | Building | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Churchill | Electrician-Wireman: WiremanNV20260060 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Elko | Electrician-Wireman: WiremanNV20260061 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Eureka | Electrician-Wireman: WiremanNV20260062 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Humboldt | Electrician-Wireman: WiremanNV20260063 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
| Lander | Electrician-Wireman: WiremanNV20260064 | Heavy | $48.50 | $29.99 | $78.49 | 2026-07-30 | Doc → |
Wage determinations — NV
| Determination | Coverage | Electrician total | Effective | Source |
|---|---|---|---|---|
| NV20260073Heavy | Washoe Co. (32031) | $63.91–$98.31 | 2026-07-30 | Document → |
| NV20260096Highway | Humboldt Co. (32013) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260084Building | Eureka Co. (32011) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260101Highway | Pershing Co. (32027) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260100Highway | Nye Co. (32023) | $66.04–$84.32 | 2026-07-30 | Document → |
| NV20260102Highway | White Pine Co. (32033) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260103Highway | Elko Co. (32007) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260104Highway | Eureka Co. (32011) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260106Highway | Lincoln Co. (32017) | $66.04–$84.32 | 2026-07-30 | Document → |
| NV20260105Highway | Esmeralda Co. (32009) | $66.04–$84.32 | 2026-07-30 | Document → |
| NV20260107Highway | Carson City | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260108Highway | Clark Co. (32003) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260109Highway | Storey Co. (32029) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260093Building | Washoe Co. (32031) | $50.93–$98.31 | 2026-07-30 | Document → |
| NV20260110Highway | Washoe Co. (32031) | $63.91–$98.31 | 2026-07-30 | Document → |
| NV20260092Building | Storey Co. (32029) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260060Heavy | Churchill Co. (32001) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260061Heavy | Elko Co. (32007) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260062Heavy | Eureka Co. (32011) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260063Heavy | Humboldt Co. (32013) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260064Heavy | Lander Co. (32015) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260065Heavy | Lincoln Co. (32017) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260066Heavy | Pershing Co. (32027) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260067Heavy | White Pine Co. (32033) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260068Heavy | Douglas Co. (32005) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260069Heavy | Lyon Co. (32019) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260070Heavy | Carson City | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260071Heavy | Clark Co. (32003) | $68.33–$91.44 | 2026-07-30 | Document → |
| NV20260074Heavy | Nye Co. (32023) | $62.50–$86.98 | 2026-07-30 | Document → |
| NV20260072Heavy | Storey Co. (32029) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260075Heavy | Esmeralda Co. (32009) | $62.50–$86.98 | 2026-07-30 | Document → |
| NV20260076Heavy | Mineral Co. (32021) | $63.15–$98.31 | 2026-07-30 | Document → |
| NV20260078Building | Douglas Co. (32005) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260077Building | Churchill Co. (32001) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260079Building | Humboldt Co. (32013) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260080Building | Lincoln Co. (32017) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260081Building | Lyon Co. (32019) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260082Building | Nye Co. (32023) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260083Building | Elko Co. (32007) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260085Building | Esmeralda Co. (32009) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260086Building | Lander Co. (32015) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260087Building | Mineral Co. (32021) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260090Building | Carson City | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260088Building | Pershing Co. (32027) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260089Building | White Pine Co. (32033) | $55.51–$86.44 | 2026-07-30 | Document → |
| NV20260091Building | Clark Co. (32003) | $66.04–$91.44 | 2026-07-30 | Document → |
| NV20260095Highway | Douglas Co. (32005) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260094Highway | Churchill Co. (32001) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260097Highway | Lander Co. (32015) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260098Highway | Lyon Co. (32019) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260099Highway | Mineral Co. (32021) | $63.15–$86.44 | 2026-07-30 | Document → |
| NV20260002Building, Heavy, Highway | Clark, Lincoln, Nye | $5.00–$5.00 | 2026-06-01 | Document → |
| NV20260001Building, Heavy, Highway | Clark, Lincoln, Nye | $5.00–$93.51 | 2026-05-26 | Document → |
| NV20260045Residential | 13 counties | $10.91 | 2026-05-18 | Document → |
| NV20260041Residential | Carson City | $36.94 | 2026-05-18 | Document → |
| NV20260042Residential | Clark Co. (32003) | $86.10 | 2026-05-18 | Document → |
| NV20260043Residential | Storey Co. (32029) | $40.56 | 2026-05-18 | Document → |
| NV20260044Residential | Washoe Co. (32031) | $40.56 | 2026-05-18 | Document → |
How prevailing wage works in Nevada
Electricians on federally funded construction in Nevada must be paid at least the Davis-Bacon prevailing wage for their classification and county. The U.S. Department of Labor publishes these rates as general wage determinations on SAM.gov, and federal contracting agencies incorporate the applicable determination into each covered contract. This page tracks 58 determinations covering Nevada.
Some states layer their own prevailing-wage schedules over the federal floor for state-funded work. ElectricianDB has not yet ingested a Nevada state schedule — until then, confirm state-funded requirements directly with the Nevada labor agency before bidding.
Use the determination table below as your starting point: match your project's county and construction type, then open the source document to confirm the classification definitions, footnotes, and any-Series modifications. Published rates are minimums — union agreements and tight labor markets routinely clear them — and misclassification (billing journeyman hours at a laborer rate) is one of the most common prevailing-wage violations.
Display note: we exclude rates below $12/hr base from this page. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly.
Sources
Related guides
Nevada license reciprocity
Licensed in Nevada? See which states honor it.
Electrician pay in Nevada
Market rates from live postings vs BLS vs IBEW scale.
Nevada data center builds
Federal projects pay these rates — see where they are.
IBEW locals in Nevada
Union halls, apprenticeship programs, and scales.
Data center electrician jobs guide
How to land prevailing-wage work on hyperscale builds.
Certifications that raise pay
NICET, NABCEP, OSHA-30 and more — what they cost and return.
Nevada prevailing wage FAQs
What is the prevailing wage for electricians in Nevada?
Across the 255 electrician rates currently tracked, totals (base + fringe) range from $5.00 to $98.31 per hour, with a median of $77.38. Your project's county and construction type determine which row applies.
How is the electrician prevailing wage set in Nevada?
Federal Davis-Bacon rates come from Department of Labor surveys of locally prevailing union and open-shop packages, published as SAM.gov wage determinations per county group and construction type.
Do apprentice electricians earn the full journeyman rate?
Registered apprentices in approved programs are typically paid a progression percentage of the journeyman base rate, while fringe treatment varies by determination and program. Unregistered workers generally must receive the full journeyman package. Confirm the apprentice terms in the determination footnotes and your program agreement.
Why are rates below $12/hr excluded?
We exclude rates below $12/hr base from display. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly, and our database retains every ingested row for audit.
Where can I verify the official Nevada rates?
Start with the source-document links in the determination table — federal rows link to SAM.gov, state rows to the publishing agency. For binding answers on coverage, classification, and conformance, contact the DOL Wage and Hour Division or the state labor agency.