Home / Prevailing Wage / Louisiana
Louisiana Prevailing Wage Rates for Electricians
ElectricianDB Editorial · Last updated 2026-09-30
The prevailing wage for electricians in Louisiana ranges from $12.50 to $52.66 per hour (base + fringe) as of 2026-09-30 per SAM.gov Davis-Bacon determinations.
At a glance
Commercial electrician prevailing wage in Louisiana ranges from $26.09 to $52.66 per hour (base + fringe) as of 2026-05-18 per SAM.gov Davis-Bacon determinations. Residential and other construction types shown separately below.
$43.91/hr
Commercial (Building) median
$43.91/hr
Heavy median
$43.44/hr
Residential median
30
Counties covered
53
Determinations
- Median electrician total
- $43.91/hour (base + fringe)
- Coverage
- 53 determinations · 84 electrician rates
- Highest-rate counties
- Terrebonne ($52.66) · Lafourche ($52.66) · Orleans ($52.66)
- Classifications covered
- ELECTRICIAN · ELECTRICIAN & CABLE SPLICER (ASSUMPTION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARTIN (SOUTHERN SEGMENT ONLY), ST. MARY (NORTHEAST OF THE ATCHAFALAYA RIVER), AND TERREBONNE PARISHES) · ELECTRICIAN (ACADIA, ALLEN, BEAUREGARD, CALCASIEU, CAMERON, IBERIA, JEFFERSON DAVIS, LAFAYETTE, ST. MARTIN (NORTHERN SEGMENT ONLY), ST. MARY (SOUTHWEST OF ATCHAFALAYA RIVER), AND VERMILION PARISHES) · ELECTRICIAN (ACADIA, CALCASIEU, LAFAYETTE, AND ST. MARTIN PARISHES) · ELECTRICIAN (ALLEN, BEAUREGARD, CAMERON, IBERIA, JEFFERSON DAVIS, ST. MARY (SOUTHWEST OF ATCHAFALAYA RIVER), AND VERMILION PARISHES) · ELECTRICIAN (ASCENSION, EAST BATON ROUGE, EAST FELICIANA, IBERVILLE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. LANDRY, WEST BATON ROUGE, AND WEST FELICIANA PARISHES) +42 more
Electrician rates by county — LA
Every row is an electrician classification from an ingested Davis-Bacon determination. Click a column to sort; filter by county or trade for large states. Always confirm against the linked source document before bidding.
Showing 84 of 84 electrician rates
| Effective | Source | ||||||
|---|---|---|---|---|---|---|---|
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (JEFFERSON, LAFOURCHE, ORLEANS, PLAQUEMINES, ST. BERNARD, ST. CHARLES, ST. JAMES, ST. JOHN THE BAPTIST, ST. MARTIN (SOUTHERN PORTION), AND TERREBONNE PARISHESLA20260008 | Heavy | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (INCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING)LA20260052 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (JEFFERSON, ORLEANS, PLAQUEMINES, ST. BERNARD, ST. CHARLES, ST. JAMES, AND ST. JOHN THE BAPTIST PARISHES)LA20260005 | Heavy | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (LAFOURCHE AND TERREBONNE PARISHES)LA20260002 | Heavy | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ASSUMPTION AND ST. MARY (NORTHEAST OF ATCHAFALAYA RIVER) PARISHES)LA20260004 | Heavy | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Tangipahoa | ELECTRICIAN (COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING ONLY)LA20260045 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Jefferson | ELECTRICIAN (INCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING; EXCLUDING INSTALLATION OF HVAC/TEMPERATURE CONTROLS)LA20260038 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Terrebonne | ELECTRICIANLA20260046 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (JEFFERSON, LAFOURCHE, ORLEANS, PLAQUEMINES, ST. BERNARD, ST. CHARLES, ST. JAMES, ST. JOHN THE BAPTIST, SLA20260001 | Residential | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN & CABLE SPLICER (ASSUMPTION, LAFOURCHE, PLAQUEMINES, ST. JAMES, ST. MARTIN (SOUTHERN SEGMENT ONLY), ST. MARY (NORTHEAST OF THE ATCHAFALAYA RIVER), AND TERREBONNE PARISHES)LA20260006 | Heavy | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Lafourche | ELECTRICIANLA20260040 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Orleans | ELECTRICIAN (INCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING)LA20260041 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| St Tammany | ELECTRICIAN (COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING ONLY)LA20260044 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| St Bernard | ELECTRICIAN (INCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING)LA20260043 | Building | $36.00 | $16.66 | $52.66 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (BOSSIER, CADDO, AND WEBSTER PARISHES)LA20260008 | Heavy | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (BOSSIER, CADDO, AND WEBSTER PARISHES)LA20260002 | Heavy | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (BIENVILLE, CLAIBORNE, DE SOTO, NATCHITOCHES (NORTHEAST OF THE RED RIVER), AND RED RIVER PARISHES)LA20260004 | Heavy | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Caddo | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260031 | Building | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Bossier | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260030 | Building | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| De Soto | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260034 | Building | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Webster | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260048 | Building | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (BOSSIER, CADDO, AND WEBSTER PARISHES)LA20260001 | Residential | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (BIENVILLE, BOSSIER, CADDO, CLAIBORNE, DE SOTO, NATCHITOCHES (NORTHEAST OF THE RED RIVER), RED RIVER, AND WEBSTER PARISHES)LA20260006 | Heavy | $35.85 | $15.58 | $51.43 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (ACADIA, CALCASIEU, LAFAYETTE, AND ST. MARTIN (NORTHERN PORTION) PARISHES)LA20260008 | Heavy | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Allen | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260016 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| St Mary | ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING)LA20260022 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| St Landry | ELECTRICIAN (LOW VOLTAGE WIRING ONLY)LA20260021 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Vernon | ELECTRICIAN (LOW VOLTAGE WIRING ONLY)LA20260023 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ACADIA, CALCASIEU, LAFAYETTE, AND ST. MARTIN PARISHES)LA20260002 | Heavy | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ALLEN, BEAUREGARD, CAMERON, IBERIA, JEFFERSON DAVIS, ST. MARY (SOUTHWEST OF ATCHAFALAYA RIVER), AND VERMILION PARISHES)LA20260004 | Heavy | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Assumption | ELECTRICIAN (LOW VOLTAGE WIRING ONLY)LA20260017 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (LOW VOLTAGE WIRING ONLY)LA20260025 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Washington | ELECTRICIAN (LOW VOLTAGE WIRING ONLY)LA20260024 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Calcasieu | ELECTRICIANLA20260032 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Cameron | ELECTRICIANLA20260033 | Building | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (ACADIA, CALCASIEU, LAFAYETTE, AND ST. MARTIN (NORTHERN PORTION) PARISHES)LA20260001 | Residential | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ACADIA, ALLEN, BEAUREGARD, CALCASIEU, CAMERON, IBERIA, JEFFERSON DAVIS, LAFAYETTE, ST. MARTIN (NORTHERN SEGMENT ONLY), ST. MARY (SOUTHWEST OF ATCHAFALAYA RIVER), AND VERMILION PARISHES)LA20260006 | Heavy | $31.98 | $15.14 | $47.12 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (OUACHITA PARISH)LA20260008 | Heavy | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANLA20260027 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Lincoln | ELECTRICIANLA20260019 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (OUACHITA PARISH)LA20260002 | Heavy | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Concordia | ELECTRICIANLA20260018 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (CALDWELL, EAST CARROLL, FRANKLIN, JACKSON, LINCOLN, MADISON, MOREHOUSE, RICHLAND, TENSAS, UNION, AND WEST CARROLL PARISHES)LA20260004 | Heavy | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANLA20260026 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANLA20260028 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Union | ELECTRICIANLA20260047 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (OUACHITA PARISH)LA20260001 | Residential | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (CALDWELL, EAST CARROLL, FRANKLIN, JACKSON, LINCOLN, MADISON, MOREHOUSE, OUACHITA, RICHLAND, TENSAS, UNION, AND WEST CARROLL PARISHES)LA20260006 | Heavy | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Ouachita | ELECTRICIANLA20260042 | Building | $29.55 | $14.36 | $43.91 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (ASCENSION, EAST BATON ROUGE, LIVINGSTON, AND ST. LANDRY PARISHES)LA20260008 | Heavy | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (INCLUDING HVAC/TEMPERATURE CONTROLS INSTALLATION AND LOW VOLTAGE WIRING)LA20260050 | Building | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ASCENSION, EAST BATON ROUGE, LIVINGSTON, ST. LANDRY, AND WEST BATON ROUGE PARISHES)LA20260002 | Heavy | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (EAST FELICIANA, IBERVILLE, POINTE COUPEE, ST. HELENA, AND WEST FELICIANA PARISHES)LA20260004 | Heavy | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Iberville | ELECTRICIAN (INCLUDING HVAC/TEMPERATURE CONTROLS INSTALLATION AND LOW VOLTAGE WIRING)LA20260037 | Building | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| East Baton Rouge | ELECTRICIAN (INCLUDING HVAC/TEMPERATURE CONTROLS INSTALLATION AND LOW VOLTAGE WIRING)LA20260035 | Building | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (INCLUDING HVAC/TEMPERATURE CONTROLS INSTALLATION AND LOW VOLTAGE WIRING)LA20260049 | Building | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (ASCENSION, EAST BATON ROUGE, LIVINGSTON, ST. LANDRY, AND WEST BATON ROUGE PARISHES)LA20260001 | Residential | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (ASCENSION, EAST BATON ROUGE, EAST FELICIANA, IBERVILLE, LIVINGSTON, POINTE COUPEE, ST. HELENA, ST. LANDRY, WEST BATON ROUGE, AND WEST FELICIANA PARISHES)LA20260006 | Heavy | $29.47 | $13.50 | $42.97 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (ST. TAMMANY PARISH)LA20260008 | Heavy | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (ST. TAMMANY PARISH)LA20260005 | Heavy | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (TANGIPAHOA AND WASHINGTON PARISHES)LA20260004 | Heavy | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Washington | ELECTRICIAN (EXCLUDING LOW VOLTAGE WIRING)LA20260024 | Building | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Tangipahoa | ELECTRICIAN (EXCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING)LA20260045 | Building | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (ST. TAMMANY PARISH)LA20260001 | Residential | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDES LOW VOLTAGE WIRING (TANGIPAHOA AND WASHINGTON PARISHES)LA20260006 | Heavy | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| St Tammany | ELECTRICIAN (EXCLUDING COMMUNICATION TECHNICIAN AND LOW VOLTAGE WIRING)LA20260044 | Building | $30.35 | $12.46 | $42.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (RAPIDES PARISH)LA20260008 | Heavy | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Natchitoches | ELECTRICIANLA20260020 | Building | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Vernon | ELECTRICIAN (EXCLUDING LOW VOLTAGE WIRING)LA20260023 | Building | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (RAPIDES PARISH)LA20260002 | Heavy | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (AVOYELLES, CATAHOULA, CONCORDIA, EVANGELINE, GRANT, LA SALLE, NATCHITOCHES (SOUTHWEST OF RED RIVER), SABINE, VERNON, AND WINN PARISHES)LA20260004 | Heavy | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANLA20260051 | Building | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF FIRE ALARMS AND SECURITY SYSTEMS (RAPIDES PARISH)LA20260001 | Residential | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN (AVOYELLES, CATAHOULA, CONCORDIA, EVANGELINE, GRANT, LA SALLE, NATCHITOCHES (SOUTHWEST OF RED RIVER), RAPIDES, SABINE, VERNON, AND WINN PARISHES)LA20260006 | Heavy | $30.00 | $12.03 | $42.03 | 2026-05-18 | Doc → |
| Jefferson | ELECTRICIAN (HVAC/TEMPERATURE CONTROLS INSTALLATION ONLY)LA20260038 | Building | $28.93 | $6.31 | $35.24 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN, INCLUDES INSTALLATION OF TRAFFIC SIGNALS, (BOSSIER)LA20260010 | Highway | $22.90 | $8.58 | $31.48 | 2026-05-18 | Doc → |
| St Landry | ELECTRICIAN, EXCLUDES LOW VOLTAGE WIRINGLA20260021 | Building | $22.54 | $8.39 | $30.93 | 2026-05-18 | Doc → |
| Assumption | ELECTRICIAN, EXCLUDES LOW VOLTAGE WIRINGLA20260017 | Building | $22.54 | $8.39 | $30.93 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIAN, EXCLUDES LOW VOLTAGE WIRINGLA20260025 | Building | $22.54 | $8.39 | $30.93 | 2026-05-18 | Doc → |
| Lafayette | ELECTRICIANLA20260039 | Building | $21.59 | $8.81 | $30.40 | 2026-05-18 | Doc → |
| Acadia | ELECTRICIANLA20260029 | Building | $21.62 | $7.19 | $28.81 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANLA20260053 | Building | $21.62 | $7.19 | $28.81 | 2026-05-18 | Doc → |
| Iberia | ELECTRICIANLA20260036 | Building | $20.30 | $5.79 | $26.09 | 2026-05-18 | Doc → |
| Statewide | ELECTRICIANS (INCLUDING LOW VOLTAGE WIRING AND INSTALLATION OF TEMPERATURE CONTROLS)LA20260003 | Residential | $12.50 | $0.00 | $12.50 | 2026-05-18 | Doc → |
Wage determinations — LA
| Determination | Coverage | Electrician total | Effective | Source |
|---|---|---|---|---|
| LA20260008Heavy | 25 counties | $42.03–$52.66 | 2026-05-18 | Document → |
| LA20260052Building | 6 counties | $52.66 | 2026-05-18 | Document → |
| LA20260007Heavy | 66 counties | No electrician classes | 2026-05-18 | Document → |
| LA20260027Building | 12 counties | $43.91 | 2026-05-18 | Document → |
| LA20260003Residential | 40 counties | $12.50 | 2026-05-18 | Document → |
| LA20260012Highway | Lafourche, Terrebonne | No electrician classes | 2026-05-18 | Document → |
| LA20260013Highway | 15 counties | No electrician classes | 2026-05-18 | Document → |
| LA20260014Highway | 16 counties | No electrician classes | 2026-05-18 | Document → |
| LA20260015Highway | 20 counties | No electrician classes | 2026-05-18 | Document → |
| LA20260016Building | Allen Co. (22003) | $47.12 | 2026-05-18 | Document → |
| LA20260011Highway | 8 counties | No electrician classes | 2026-05-18 | Document → |
| LA20260010Highway | Bossier, Caddo, De Soto | $31.48 | 2026-05-18 | Document → |
| LA20260019Building | Lincoln Co. (22061) | $43.91 | 2026-05-18 | Document → |
| LA20260020Building | Natchitoches Co. (22069) | $42.03 | 2026-05-18 | Document → |
| LA20260022Building | St Mary | $47.12 | 2026-05-18 | Document → |
| LA20260021Building | St Landry | $30.93–$47.12 | 2026-05-18 | Document → |
| LA20260023Building | Vernon Co. (22115) | $42.03–$47.12 | 2026-05-18 | Document → |
| LA20260005Heavy | 10 counties | $42.81–$52.66 | 2026-05-18 | Document → |
| LA20260050Building | 5 counties | $42.97 | 2026-05-18 | Document → |
| LA20260009Highway | Ouachita, Union | No electrician classes | 2026-05-18 | Document → |
| LA20260002Heavy | 16 counties | $42.03–$52.66 | 2026-05-18 | Document → |
| LA20260018Building | Concordia Co. (22029) | $43.91 | 2026-05-18 | Document → |
| LA20260004Heavy | 40 counties | $42.03–$52.66 | 2026-05-18 | Document → |
| LA20260051Building | Grant, Rapides | $42.03 | 2026-05-18 | Document → |
| LA20260037Building | Iberville Co. (22047) | $42.97 | 2026-05-18 | Document → |
| LA20260029Building | Acadia Co. (22001) | $28.81 | 2026-05-18 | Document → |
| LA20260031Building | Caddo Co. (22017) | $51.43 | 2026-05-18 | Document → |
| LA20260017Building | Assumption Co. (22007) | $30.93–$47.12 | 2026-05-18 | Document → |
| LA20260025Building | 4 counties | $30.93–$47.12 | 2026-05-18 | Document → |
| LA20260026Building | Caldwell, Bienville | $43.91 | 2026-05-18 | Document → |
| LA20260024Building | Washington Co. (22117) | $42.81–$47.12 | 2026-05-18 | Document → |
| LA20260028Building | Madison, Richland | $43.91 | 2026-05-18 | Document → |
| LA20260030Building | Bossier Co. (22015) | $51.43 | 2026-05-18 | Document → |
| LA20260032Building | Calcasieu Co. (22019) | $47.12 | 2026-05-18 | Document → |
| LA20260033Building | Cameron Co. (22023) | $47.12 | 2026-05-18 | Document → |
| LA20260036Building | Iberia Co. (22045) | $26.09 | 2026-05-18 | Document → |
| LA20260034Building | De Soto Co. (22031) | $51.43 | 2026-05-18 | Document → |
| LA20260035Building | East Baton Rouge Co. (22033) | $42.97 | 2026-05-18 | Document → |
| LA20260039Building | Lafayette Co. (22055) | $30.40 | 2026-05-18 | Document → |
| LA20260045Building | Tangipahoa Co. (22105) | $42.81–$52.66 | 2026-05-18 | Document → |
| LA20260049Building | Ascension, St Helena | $42.97 | 2026-05-18 | Document → |
| LA20260038Building | Jefferson Co. (22051) | $35.24–$52.66 | 2026-05-18 | Document → |
| LA20260048Building | Webster Co. (22119) | $51.43 | 2026-05-18 | Document → |
| LA20260047Building | Union Co. (22111) | $43.91 | 2026-05-18 | Document → |
| LA20260046Building | Terrebonne Co. (22109) | $52.66 | 2026-05-18 | Document → |
| LA20260053Building | Vermilion, St Martin | $28.81 | 2026-05-18 | Document → |
| LA20260001Residential | 26 counties | $42.03–$52.66 | 2026-05-18 | Document → |
| LA20260006Heavy | 59 counties | $42.03–$52.66 | 2026-05-18 | Document → |
| LA20260040Building | Lafourche Co. (22057) | $52.66 | 2026-05-18 | Document → |
| LA20260041Building | Orleans Co. (22071) | $52.66 | 2026-05-18 | Document → |
| LA20260044Building | St Tammany | $42.81–$52.66 | 2026-05-18 | Document → |
| LA20260043Building | St Bernard | $52.66 | 2026-05-18 | Document → |
| LA20260042Building | Ouachita Co. (22073) | $43.91 | 2026-05-18 | Document → |
How prevailing wage works in Louisiana
Electricians on federally funded construction in Louisiana must be paid at least the Davis-Bacon prevailing wage for their classification and county. The U.S. Department of Labor publishes these rates as general wage determinations on SAM.gov, and federal contracting agencies incorporate the applicable determination into each covered contract. This page tracks 53 determinations covering Louisiana.
Some states layer their own prevailing-wage schedules over the federal floor for state-funded work. ElectricianDB has not yet ingested a Louisiana state schedule — until then, confirm state-funded requirements directly with the Louisiana labor agency before bidding.
Use the determination table below as your starting point: match your project's county and construction type, then open the source document to confirm the classification definitions, footnotes, and any-Series modifications. Published rates are minimums — union agreements and tight labor markets routinely clear them — and misclassification (billing journeyman hours at a laborer rate) is one of the most common prevailing-wage violations.
Display note: we exclude rates below $12/hr base from this page. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly.
Sources
Related guides
Louisiana license reciprocity
Licensed in Louisiana? See which states honor it.
Electrician pay in Louisiana
Market rates from live postings vs BLS vs IBEW scale.
Louisiana data center builds
Federal projects pay these rates — see where they are.
IBEW locals in Louisiana
Union halls, apprenticeship programs, and scales.
Data center electrician jobs guide
How to land prevailing-wage work on hyperscale builds.
Certifications that raise pay
NICET, NABCEP, OSHA-30 and more — what they cost and return.
Louisiana prevailing wage FAQs
What is the prevailing wage for electricians in Louisiana?
Across the 84 electrician rates currently tracked, totals (base + fringe) range from $12.50 to $52.66 per hour, with a median of $43.91. Your project's county and construction type determine which row applies.
How is the electrician prevailing wage set in Louisiana?
Federal Davis-Bacon rates come from Department of Labor surveys of locally prevailing union and open-shop packages, published as SAM.gov wage determinations per county group and construction type.
Do apprentice electricians earn the full journeyman rate?
Registered apprentices in approved programs are typically paid a progression percentage of the journeyman base rate, while fringe treatment varies by determination and program. Unregistered workers generally must receive the full journeyman package. Confirm the apprentice terms in the determination footnotes and your program agreement.
Why are rates below $12/hr excluded?
We exclude rates below $12/hr base from display. These are typically rural residential determinations at or near federal minimum wage, data-entry artifacts, or structurally non-journeyman classifications that misrepresent prevailing wage for commercial electrical work. The full dataset remains available via SAM.gov directly, and our database retains every ingested row for audit.
Where can I verify the official Louisiana rates?
Start with the source-document links in the determination table — federal rows link to SAM.gov, state rows to the publishing agency. For binding answers on coverage, classification, and conformance, contact the DOL Wage and Hour Division or the state labor agency.